Place of Origin: | CHINA |
Brand Name: | Linkwin |
Certification: | CE / ROSH |
Model Number: | Warrior-3802 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | carton package |
Delivery Time: | 15 days |
Payment Terms: | T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 20000pcs/month |
Material: | ZInk Alloy | Color: | Black |
---|---|---|---|
Sensor: | Infrared | Screen: | OLED |
Face ID Capacity: | 100 Templates | Transaction Capacity: | 700 Events |
Suitable Door Type:: | Wooden Doors, Anti-theft Doors,stainless Steel Doors,fire Doors, Etc. | Palm ID: | 100 Templates |
High Light: | fingerprint door lock,security fingerprint lock |
Palm Print Password Face Identification Smart Lock , security door lock , door lock
Product Name | Smart Camera Door Lock |
Model Number | LW-38001 |
Ways to Unlock | Face Recognition, Palm Print, Password, Card, Mechanical Key |
Material | Zinc Alloy |
Color | Black, Red Brass, Golden |
Application | Residential, Apartment |
Size | 300mm*74mm*76mm |
Door Thickness to Fit | 40mm~120mm |
Lock Body Type | 24*240MM |
Working Temperature | -40℃~55℃ |
Working Humidity | 20%~90% |
Working Voltage | 12V (8x AA Batteries) |
Undervoltage Warning | Below 4.2V |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <60uA |
Dynamic Power Consumption | <300mA |
Distance to Sense Card | <25mm |
Card Type | MF1 Card |
Data Capacity | 100pcs Data for Face ID+Password+Card |
Face Recognition | Infrared Indentification |
Face Recognition False Reject Rate | <0.15% |
Face Recognition False Accept Rate | <0.00004% |
Payment terms: Paypal or West Union for sample order; T/T for regular order